SUPER SPLENDOR
Only at 53961/- In Delhi & NCR.
Technical Specification:-
| Engine | |||
| Type |
4 Stroke OHC, Single cylinder, air cooled |
||
| Displacement | 124.7 cc | ||
| Max. Power | 6.72 KW (9 BHP) @ 7000 rpm | ||
| Max. Torque | 10.35 Nm @ 4000 rpm | ||
| Max. Speed | 90 K mph | ||
| Bore x Stroke | 52.4 X 57.8 mm | ||
| Compression Ratio | 9.1: 1 | ||
| Starting | Self Start | ||
| Ingnition | Advanced micro processor ignition (AMI) system | ||
| Transmission & Chassis | |||
| Cluch | Multi-plate wet | ||
| Suspension | |||
| Front | Telescopic hydraulic fork | ||
| Rear |
Swing arm with 5 step adjustable hydraulic shock absorbers | ||
| Brakes | |||
| Front | Internal expanding type – 130 mm Dia | ||
| Rear | Drum Internal expanding type – 130 mm Dia | ||
| Wheels & Tyres | |||
| Tyre Size | Front 2.75 X 18 – 4 PR / 42P | ||
| Tyre Size | Rear 2.75 X 18 – 6 PR / 48P | ||
| Electricals | |||
| Battery | MF 4 (12V-4AH) | ||
| Head Light |
12V - 35/35W Multi reflector, halogen bulb - AC type |
||
| Dimensions | |||
| Length |
1995 mm | ||
| Width | 735 mm | ||
| Height | 1095 mm | ||
| Wheelbase | 1265 mm | ||
| Ground Clearance | 150 mm | ||
| Fuel Tank Capacity | 13 ltrs. (Min) | ||
| Kerb Weight | 121 Kg | ||
| Auto Needs India Private Limited, Patpar Ganj, Delhi | E-1/4 Pandav Nagar, Patpar Ganj, Delhi- 110092 Opposite – Mother Dairy | ||
| Phone: | (011) 2248770 | ||
